2003 Red Lion 10K Team Results
2003 report » 2003 individual results »
Female Team Result
| Rank | Club | F1 | F2 | F3 | Total | Time |
|---|---|---|---|---|---|---|
| 1 | Deal Tri | 7 | 15 | 28 | 50 | 2:46:52 |
| 2 | Pitsea Running Club | 17 | 22 | 26 | 65 | 2:56:10 |
| 3 | Dartford Harriers | 21 | 37 | 43 | 101 | 3:13:08 |
| 4 | Swanley & District AC | 46 | 47 | 60 | 153 | 3:44:38 |
Male Team Result
| Rank | Club | M1 | M2 | M3 | Total | Time |
|---|---|---|---|---|---|---|
| 1 | Ashford & District RR | 4 | 6 | 8 | 18 | 2:00:54 |
| 2 | Deal Tri | 1 | 13 | 18 | 32 | 2:02:45 |
| 3 | Invicta East Kent | 5 | 9 | 19 | 33 | 2:04:56 |
| 4 | Canterbury Harriers | 15 | 26 | 43 | 84 | 2:16:23 |
| 5 | Thanet Roadrunners AC | 28 | 32 | 40 | 100 | 2:19:18 |
| 6 | Bexley AC | 34 | 37 | 41 | 112 | 2:20:54 |
| 7 | South Kent Harriers | 12 | 14 | 107 | 133 | 2:22:04 |
| 8 | Swanley & District AC | 33 | 68 | 87 | 188 | 2:31:47 |
| 9 | Pitsea Running Club | 39 | 85 | 88 | 212 | 2:35:39 |
| 10 | Dartford Harriers | 45 | 83 | 133 | 261 | 2:45:06 |
| 11 | New Eltham Joggers | 139 | 144 | 154 | 437 | 3:27:24 |
A remarkable race...
