2003 Red Lion 10K Results
2003 report » 2003 team results »
6 runners listed
Please use the filter above to pick
out runners from particular sex/age categories and clubs. Click on a heading to sort in that order
- the current order is indicated in italics.
The first column is the rank under the current filter and sort order and
the last column gives the
age-graded performance rating.
| Rnk | Pos | Bib | Name | Age | Club | Time | Prtg |
|---|---|---|---|---|---|---|---|
| 1 | 62 | 237 | Daniel Pyne | MS17 | Dartford Harriers | 47:39 | 56.61 |
| 2 | 122 | 89 | Michael Cox | MV58 | Dartford Harriers | 53:57 | 59.60 |
| 3 | 200 | 279 | Markus Graves | MV55 | Dartford Harriers | 1:03:30 | 49.30 |
| 4 | 241 | 240 | Syd Goodwin | MV53 | Dartford Harriers | 1:11:53 | 42.83 |
| 5 | 242 | 242 | Ken Pickett | MV52 | Dartford Harriers | 1:11:54 | 42.47 |
| 6 | 243 | 278 | Alan Redpath | MV59 | Dartford Harriers | 1:12:43 | 44.63 |
A remarkable race...
