Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
Red Lion 10K - Sunday 13 August 2000. 11:00 am |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/Km | No | Pos |
118 | 0:48:59 | HALSTEAD, Robert | Swanley & District AC | Vet Men 40-49 | 04:53.9 | 75 | 118 |
119 | 0:49:02 | NEWMARCH, Mark | Senior Men 15-39 | 04:54.2 | 45 | 119 |
120 | 0:49:07 | SMITH, Ray A | Haywards Heath Harriers | Vet Men 40-49 | 04:54.7 | 126 | 120 |
121 | 0:49:11 | SHIPMAN, Christopher | Senior Men 15-39 | 04:55.1 | 40 | 121 |
122 | 0:49:17 | TYRRELL, | NDB | 04:55.7 | 207 | 122 |
123 | 0:49:29 | MARCHANT, Roy | Leicester University Running | Senior Men 15-39 | 04:56.9 | 110 | 123 |
Club |
124 | 0:49:32 | SAIZ, Ramon | Blackheath Harriers | Super Vet Men 50+ | 04:57.2 | 117 | 124 |
125 | 0:49:46 | COX, Michael | Super Vet Men 50+ | 04:58.6 | 116 | 125 |
126 | 0:49:55 | LONERGAN, Diane | New Eltham Joggers | Super Vet Ladies 45+ | 04:59.5 | 136 | 126 |
127 | 0:49:57 | MILLER, Richard | NDB | 04:59.7 | 290 | 127 |
128 | 0:49:58 | MCGARVEY, John | NDB | 04:59.8 | 268 | 128 |
129 | 0:50:15 | GARRETT, Tony | Bexley AC | Super Vet Men 50+ | 05:01.5 | 59 | 129 |
130 | 0:50:33 | ROBERTS, Stephen | NDB | 05:03.3 | 285 | 130 |
131 | 0:50:33 | NANNERY, Andrew | Maidstone Harriers | NDB | 05:03.3 | 215 | 131 |
132 | 0:50:34 | SUMMERS, John | Sittingbourne Striders | NDB | 05:03.4 | 232 | 132 |
133 | 0:50:40 | COOPER, David | New Eltham Joggers | Super Vet Men 50+ | 05:04.0 | 26 | 133 |
134 | 0:50:45 | CROSLEY, Steve | NDB | 05:04.5 | 251 | 134 |
135 | 0:50:53 | ROBINSON, Kevin | NDB | 05:05.3 | 222 | 135 |
136 | 0:50:59 | EDGAR, David | NDB | 05:05.9 | 265 | 136 |
137 | 0:51:05 | LYDDON, Martin | Kent Police AC | NDB | 05:06.5 | 263 | 137 |
138 | 0:51:15 | GODBEE, Peter | Swanley & District AC | Vet Men 40-49 | 05:07.5 | 177 | 138 |
139 | 0:51:17 | FORD, Bob | NDB | 05:07.7 | 288 | 139 |
140 | 0:51:27 | TIPTAFT, Simon | NDB | 05:08.7 | 254 | 140 |
141 | 0:51:28 | GROVE, Andy | Kent Police AC | NDB | 05:08.8 | 262 | 141 |
142 | 0:51:29 | MACDONALD, Gary | Ashford AC | Vet Men 40-49 | 05:08.9 | 4 | 142 |
143 | 0:51:34 | WOOD, Brian | Invicta East Kent | Super Vet Men 50+ | 05:09.4 | 100 | 143 |
144 | 0:51:37 | WALKER, Steven | Swanley & District AC | NDB | 05:09.7 | 278 | 144 |
145 | 0:51:45 | BROWN, John | Maidstone Harriers | NDB | 05:10.5 | 212 | 145 |
146 | 0:51:54 | WOOTTON, Terry | New Eltham Joggers | Super Vet Men 50+ | 05:11.4 | 141 | 146 |
147 | 0:51:56 | WILLIAMS, James | New Eltham Joggers | Super Vet Men 50+ | 05:11.6 | 79 | 147 |
148 | 0:51:56 | CARPENTER, Colin | Medway AC | Super Vet Men 50+ | 05:11.6 | 101 | 148 |
149 | 0:51:59 | STOKES, John | New Eltham Joggers | Super Vet Men 50+ | 05:11.9 | 119 | 149 |
150 | 0:52:05 | BROWN, David | Sittingbourne Striders | Vet Men 40-49 | 05:12.5 | 18 | 150 |
151 | 0:52:07 | COTTIS, Matthew | Senior Men 15-39 | 05:12.7 | 31 | 151 |
152 | 0:52:13 | PASOLA, Richard | Invicta East Kent | Vet Men 40-49 | 05:13.3 | 27 | 152 |
153 | 0:52:16 | HIGH, Chris | Senior Men 15-39 | 05:13.6 | 186 | 153 |
154 | 0:52:17 | SCULL, Brett | NDB | 05:13.7 | 258 | 154 |
155 | 0:52:22 | GOUGH, Suzanne | Senior Ladies | 05:14.2 | 196 | 155 |
156 | 0:52:36 | SMITH, Wendy | Vet Ladies 35-44 | 05:15.6 | 134 | 156 |
157 | 0:52:37 | MARTIN, Dave | Deal | Super Vet Men 50+ | 05:15.7 | 153 | 157 |
158 | 0:52:37 | JEFFREY, Gordon | Dartford Road Runners | Super Vet Men 50+ | 05:15.7 | 38 | 158 |
159 | 0:52:38 | EPSOM, Joe | Canterbury Harriers | NDB | 05:15.8 | 241 | 159 |
160 | 0:52:39 | KING, Liz | Ashford & District | NDB | 05:15.9 | 230 | 160 |
161 | 0:52:41 | LEBERL, Geoff | Dulwich Runners | NDB | 05:16.1 | 220 | 161 |
162 | 0:52:50 | MACMILLAN, Ian | Canterbury Harriers | Super Vet Men 50+ | 05:17.0 | 113 | 162 |
163 | 0:52:53 | JONES, Stephen | Thanet Road Runners | NDB | 05:17.3 | 279 | 163 |
164 | 0:53:04 | WRIGHT, Andrew | NDB | 05:18.4 | 243 | 164 |
165 | 0:53:08 | SILKOFF, David | NDB | 05:18.8 | 208 | 165 |
166 | 0:53:12 | DREWITT, Mary | Invicta East Kent | Super Vet Ladies 45+ | 05:19.2 | 149 | 166 |
167 | 0:53:23 | ILAND, Mike | Istead & Ifield Harriers | NDB | 05:20.3 | 214 | 167 |
168 | 0:53:24 | SCUTT, Graham | Vet Men 40-49 | 05:20.4 | 5 | 168 |
169 | 0:53:27 | SMITHERS, Graham | NDB | 05:20.7 | 293 | 169 |
170 | 0:53:28 | GODDARD, David | Senior Men 15-39 | 05:20.8 | 173 | 170 |
171 | 0:53:38 | MORLEY, Stewart | Senior Men 15-39 | 05:21.8 | 174 | 171 |
172 | 0:53:38 | MCCONACOBLE, Ian | Dartford Harriers | NDB | 05:21.8 | 229 | 172 |
173 | 0:54:07 | JEFFREY, Della | Swanley & District AC | Vet Ladies 35-44 | 05:24.7 | 87 | 173 |
174 | 0:54:10 | LEWIS, David | New Eltham Joggers | Vet Men 40-49 | 05:25.0 | 97 | 174 |
175 | 0:54:11 | LYNCH, Margaret | Super Vet Ladies 45+ | 05:25.1 | 171 | 175 |
176 | 0:54:24 | CALLISTE, Gillian | Istead & Ifield Harriers | NDB | 05:26.4 | 272 | 176 |
Visit the Canterbury Harriers Web site at http://www.geocities.com/CanterburyH/ |
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Canterbury Harriers. Printed by Canterbury Harriers on 30 August 2000 | Page 3 of 5 |