Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
Red Lion 10K - Sunday 13 August 2000. 11:00 am |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/Km | No | Pos |
237 | 1:03:44 | HANDY, Ronald | Bexley AC | Super Vet Men 50+ | 06:22.4 | 114 | 237 |
238 | 1:03:47 | WORTH, Carolyn | Super Vet Ladies 45+ | 06:22.7 | 84 | 238 |
239 | 1:04:21 | BAKER, William | Canterbury Harriers | NDB | 06:26.1 | 264 | 239 |
240 | 1:04:36 | CLAUSZNITER, Krista | Hackney Harriers | Senior Ladies | 06:27.6 | 95 | 240 |
241 | 1:04:44 | STOKES, Reana | New Eltham Joggers | Super Vet Ladies 45+ | 06:28.4 | 118 | 241 |
242 | 1:04:46 | PYNE, Janet | Super Vet Ladies 45+ | 06:28.6 | 195 | 242 |
243 | 1:05:18 | WINFIELD, Karen | Bexley AC | Vet Ladies 35-44 | 06:31.8 | 10 | 243 |
244 | 1:05:19 | FOSTER, Jacqueline | Maidstone Harriers | Vet Ladies 35-44 | 06:31.9 | 180 | 244 |
245 | 1:05:32 | DRINKWATER, Kim | Road Runners Club | Vet Ladies 35-44 | 06:33.2 | 71 | 245 |
246 | 1:05:34 | JACOB, Leonard | New Eltham Joggers | Super Vet Men 50+ | 06:33.4 | 147 | 246 |
247 | 1:06:07 | HOWLETT, Victor | New Eltham Joggers | NDB | 06:36.7 | 234 | 247 |
248 | 1:06:07 | AXFORD, Joseph | Senior Men 15-39 | 06:36.7 | 22 | 248 |
249 | 1:06:42 | ARROWSMITH, Samantha | Senior Ladies | 06:40.2 | 129 | 249 |
250 | 1:07:34 | COSTAR, Alan | New Eltham Joggers | Vet Men 40-49 | 06:45.4 | 151 | 250 |
251 | 1:07:48 | ALLEN, Daphne | Swanley & District AC | NDB | 06:46.8 | 236 | 251 |
252 | 1:07:59 | HOPKINS, Ken | Swanley & District AC | Super Vet Men 50+ | 06:47.9 | 64 | 252 |
253 | 1:07:59 | MAGUIRE, Terence | Swanley & District AC | NDB | 06:47.9 | 211 | 253 |
254 | 1:08:02 | PATTON, Rob | Senior Men 15-39 | 06:48.2 | 112 | 254 |
255 | 1:08:16 | WING, Julie | Maidstone Harriers | NDB | 06:49.6 | 286 | 255 |
256 | 1:08:34 | VAN DER KRAAN, Timothy | Senior Men 15-39 | 06:51.4 | 135 | 256 |
257 | 1:08:46 | TAYLOR, Di | Swanley & District AC | Vet Ladies 35-44 | 06:52.6 | 81 | 257 |
258 | 1:09:41 | BRENNAN, Paula | NDB | 06:58.1 | 203 | 258 |
259 | 1:10:56 | KING, Laurie | Senior Ladies | 07:05.6 | 202 | 259 |
260 | 1:10:56 | SHIPSIDE, Steve | Senior Men 15-39 | 07:05.6 | 201 | 260 |
261 | 1:10:56 | FORD, Lesley | NDB | 07:05.6 | 287 | 261 |
262 | 1:15:14 | BROWNE, Helena | Vet Ladies 35-44 | 07:31.4 | 73 | 262 |
263 | 1:16:14 | WALDMEYER, Irene | New Eltham Joggers | Super Vet Ladies 45+ | 07:37.4 | 138 | 263 |
264 | 1:16:42 | WING, Stephen | Maidstone Harriers | NDB | 07:40.2 | 284 | 264 |
265 | 1:23:05 | SIMMONS, Cyril | New Eltham Joggers | Super Vet Men 50+ | 08:18.5 | 144 | 265 |
266 | 1:23:43 | WILLIAMS, Frances | New Eltham Joggers | Super Vet Ladies 45+ | 08:22.3 | 78 | 266 |
267 | 1:25:33 | WOOTTON, Ruth | New Eltham Joggers | Super Vet Ladies 45+ | 08:33.3 | 137 | 267 |
There were 267 finishers in the All Competitors category. |
Visit the Canterbury Harriers Web site at http://www.geocities.com/CanterburyH/ |
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Canterbury Harriers. Printed by Canterbury Harriers on 30 August 2000 | Page 5 of 5 |