Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
Red Lion 10K - Sunday 13 August 2000. 11:00 am |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/Km | No | Pos |
58 | 0:42:47 | OLIVE, Steven | Dartford Road Runners | Senior Men 15-39 | 04:16.7 | 48 | 58 |
59 | 0:43:00 | SAUNDERS, Ben | Senior Men 15-39 | 04:18.0 | 162 | 59 |
60 | 0:43:03 | BARTON, Michael | East Peckham Pacers | Super Vet Men 50+ | 04:18.3 | 102 | 60 |
61 | 0:43:05 | SAFFERY, Anthony | Thanet Road Runners | Vet Men 40-49 | 04:18.5 | 72 | 61 |
62 | 0:43:07 | JENKINS, Matthew | Canterbury Harriers | NDB | 04:18.7 | 242 | 62 |
63 | 0:43:18 | SAUNDERS, Steven | Senior Men 15-39 | 04:19.8 | 163 | 63 |
64 | 0:43:21 | WILSON, John | GEC Avionics | Vet Men 40-49 | 04:20.1 | 69 | 64 |
65 | 0:43:23 | DIKON, Matt | Gravesend Road Runners | NDB | 04:20.3 | 224 | 65 |
66 | 0:43:37 | SMITH, David M | Canterbury Harriers | Super Vet Men 50+ | 04:21.7 | 122 | 66 |
67 | 0:44:02 | FLAXTON, Michelle | Dartford Road Runners | Senior Ladies | 04:24.2 | 49 | 67 |
68 | 0:44:12 | MYERS, Roger | NDB | 04:25.2 | 260 | 68 |
69 | 0:44:13 | HASKEY-JONES, James | New Eltham Joggers | Senior Men 15-39 | 04:25.3 | 24 | 69 |
70 | 0:44:21 | RANNARD, Mike | Super Vet Men 50+ | 04:26.1 | 86 | 70 |
71 | 0:44:26 | JONES, Julie | Thanet Road Runners | NDB | 04:26.6 | 280 | 71 |
72 | 0:44:32 | FROST, Almas | NDB | 04:27.2 | 270 | 72 |
73 | 0:44:33 | KEYS, Nick | Ashford AC | Senior Men 15-39 | 04:27.3 | 167 | 73 |
74 | 0:44:38 | NORTHCROFT, David | Maidstone Harriers | Super Vet Men 50+ | 04:27.8 | 36 | 74 |
75 | 0:44:39 | DORIAN, Douglas | Bexley AC | Vet Men 40-49 | 04:27.9 | 39 | 75 |
76 | 0:44:43 | WARDALE, Terry | Bexley AC | Vet Men 40-49 | 04:28.3 | 7 | 76 |
77 | 0:44:44 | VALLAS, W | NDB | 04:28.4 | 292 | 77 |
78 | 0:44:46 | APPLETON, Ian | Vet Men 40-49 | 04:28.6 | 121 | 78 |
79 | 0:44:49 | COLBEAR, David | Thanet Road Runners | Senior Men 15-39 | 04:28.9 | 32 | 79 |
80 | 0:45:06 | MACKENZIE, Ken | Dartford Road Runners | Super Vet Men 50+ | 04:30.6 | 154 | 80 |
81 | 0:45:23 | WITTON, Les | Dartford Road Runners | Super Vet Men 50+ | 04:32.3 | 56 | 81 |
82 | 0:45:24 | GREEN, Daniel | Ashford AC | Senior Men 15-39 | 04:32.4 | 187 | 82 |
83 | 0:45:27 | SIMS, Paul | Swanley & District AC | Senior Men 15-39 | 04:32.7 | 17 | 83 |
84 | 0:45:34 | BRIGHT, Rob | Maidstone Harriers | NDB | 04:33.4 | 239 | 84 |
85 | 0:45:47 | HIGGINS, Lynn | NDB | 04:34.7 | 231 | 85 |
86 | 0:45:57 | ROBERTSON, Simon | Swanley & District AC | Vet Men 40-49 | 04:35.7 | 120 | 86 |
87 | 0:46:24 | HOWES, Kim | Vet Ladies 35-44 | 04:38.4 | 92 | 87 |
88 | 0:46:36 | BALMAN, Mark | NDB | 04:39.6 | 255 | 88 |
89 | 0:46:39 | CLEVERLY, Stephen Roy | New Eltham Joggers | Senior Men 15-39 | 04:39.9 | 139 | 89 |
90 | 0:46:50 | MURRAY, Julian | Canterbury Harriers | NDB | 04:41.0 | 248 | 90 |
91 | 0:46:55 | BREALY, Alexander | Senior Men 15-39 | 04:41.5 | 204 | 91 |
92 | 0:46:56 | FROST, Tony | Canterbury Harriers | NDB | 04:41.6 | 269 | 92 |
93 | 0:47:03 | FURMINGER, Tracy | NDB | 04:42.3 | 244 | 93 |
94 | 0:47:15 | AUSTIN, Mike | NDB | 04:43.5 | 276 | 94 |
95 | 0:47:28 | GRIST, Kenneth | Swanley & District AC | NDB | 04:44.8 | 246 | 95 |
96 | 0:47:36 | POLE, Richard | Dulwich Runners | NDB | 04:45.6 | 223 | 96 |
97 | 0:47:39 | HALSTEAD, Pat | Swanley & District AC | Super Vet Ladies 45+ | 04:45.9 | 74 | 97 |
98 | 0:47:39 | LAWSON, Ron | Road Runners Club | NDB | 04:45.9 | 273 | 98 |
99 | 0:47:40 | WINFIELD, Nicholas | Bexley AC | Vet Men 40-49 | 04:46.0 | 11 | 99 |
100 | 0:47:44 | MOORE, David | Maidstone Harriers | NDB | 04:46.4 | 218 | 100 |
101 | 0:47:48 | GAADE, John | Southern Counties Vets AC | Super Vet Men 50+ | 04:46.8 | 106 | 101 |
102 | 0:47:52 | EARL, Martyn | Maidstone Harriers | NDB | 04:47.2 | 267 | 102 |
103 | 0:47:53 | PARNELL, Derek | Canterbury Harriers | Vet Men 40-49 | 04:47.3 | 199 | 103 |
104 | 0:47:55 | SCOTT, Ian | New Eltham Joggers | Super Vet Men 50+ | 04:47.5 | 28 | 104 |
105 | 0:47:56 | WITTICH, Peter | Billericay Striders | Super Vet Men 50+ | 04:47.6 | 41 | 105 |
106 | 0:48:00 | YOUNG, Martin | NDB | 04:48.0 | 233 | 106 |
107 | 0:48:16 | HOOPER, Paul | Dartford Road Runners | Vet Men 40-49 | 04:49.6 | 52 | 107 |
108 | 0:48:20 | HIDEGARD, Nicklas | Senior Men 15-39 | 04:50.0 | 23 | 108 |
109 | 0:48:25 | MARSHALL, Michelle | Ashford & District | NDB | 04:50.5 | 228 | 109 |
110 | 0:48:26 | SPICE, David | Ashford & District | NDB | 04:50.6 | 226 | 110 |
111 | 0:48:28 | CLEVERLY, Joe | New Eltham Joggers | Super Vet Men 50+ | 04:50.8 | 96 | 111 |
112 | 0:48:38 | HUSSAIN, Samir | Senior Men 15-39 | 04:51.8 | 30 | 112 |
113 | 0:48:43 | GAMBRILL, Martin | NDB | 04:52.3 | 256 | 113 |
114 | 0:48:47 | FLETCHER, Gary | Senior Men 15-39 | 04:52.7 | 90 | 114 |
115 | 0:48:49 | JACOBS, Michael | Senior Men 15-39 | 04:52.9 | 46 | 115 |
116 | 0:48:49 | ROBERTS, Peter | Vet Men 40-49 | 04:52.9 | 47 | 116 |
117 | 0:48:57 | HUGHES, Martyn | Senior Men 15-39 | 04:53.7 | 182 | 117 |
Visit the Canterbury Harriers Web site at http://www.geocities.com/CanterburyH/ |
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Canterbury Harriers. Printed by Canterbury Harriers on 30 August 2000 | Page 2 of 5 |