Results Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
Red Lion 10K at Hernhill |
Sunday 8 August 1999. 11:00 am |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/Km | no | Pos |
1 | 33:20 | ROYDEN, Barry | Medway AC | Senior Men (15-39) | 03:20.0 | 118 | 1 |
2 | 34:00 | DAYSON, Mark | Ashford AC | Senior Men (15-39) | 03:24.0 | 111 | 2 |
3 | 34:12 | LEE, Allan | Sevenoaks AC | Senior Men (15-39) | 03:25.2 | 140 | 3 |
4 | 34:46 | GREEN, Daniel | Ashford & District | Senior Men (15-39) | 03:28.6 | 82 | 4 |
5 | 35:03 | PHILLIPS, Russell | Medway AC | Vet Men (40-49) | 03:30.3 | 242 | 5 |
6 | 35:42 | COHEN, Dylan | Senior Men (15-39) | 03:34.2 | 127 | 6 |
7 | 35:46 | LEE, David | Sevenoaks AC | Senior Men (15-39) | 03:34.6 | 139 | 7 |
8 | 35:49 | VALEK, Paul | Thanet Road Runners | Senior Men (15-39) | 03:34.9 | 87 | 8 |
9 | 36:02 | BEAGLEY, Martin | South Kent Harriers | Vet Men (40-49) | 03:36.2 | 262 | 9 |
10 | 36:09 | SHARRATT, Kieran | Vet Men (40-49) | 03:36.9 | 265 | 10 |
11 | 36:26 | LAW, David | Maidstone Harriers | Senior Men (15-39) | 03:38.6 | 103 | 11 |
12 | 36:42 | ROUSE, Martyn | Invicta East Kent | Vet Men (50-59) | 03:40.2 | 341 | 12 |
13 | 36:48 | SADLER, Pete | Sittingbourne Striders | Vet Men (40-49) | 03:40.8 | 266 | 13 |
14 | 37:09 | GREEN, Andrea | Dartford Harriers | Senior Ladies (15-34) | 03:42.9 | 1 | 14 |
15 | 37:12 | HALL, David | Senior Men (15-39) | 03:43.2 | 142 | 15 |
16 | 37:30 | ARCHER, Andrew | Istead & Ifield Harriers | Senior Men (15-39) | 03:45.0 | 151 | 16 |
17 | 37:44 | WILDMAN, Fraser | Senior Men (15-39) | 03:46.4 | 150 | 17 |
18 | 38:04 | MCAULIFFE, Paul | Medway AC | Vet Men (40-49) | 03:48.4 | 258 | 18 |
19 | 38:15 | JONES, Allen | Senior Men (15-39) | 03:49.5 | 130 | 19 |
20 | 38:16 | WATERS, Keith | South Kent Harriers | Vet Men (40-49) | 03:49.6 | 244 | 20 |
21 | 38:18 | COOK, Nigel | Kent Police AC | Senior Men (15-39) | 03:49.8 | 144 | 21 |
22 | 38:26 | WHITMORE, Ivon | Medway AC | Vet Men (40-49) | 03:50.6 | 241 | 22 |
23 | 38:27 | THOMAS, Ian | Dartford Harriers | Vet Men (40-49) | 03:50.7 | 247 | 23 |
24 | 38:36 | SEDGE, Martyn | Sittingbourne Striders | Vet Men (40-49) | 03:51.6 | 260 | 24 |
25 | 38:41 | CHAPMAN, Colin | Vet Men (40-49) | 03:52.1 | 251 | 25 |
26 | 38:46 | CONWAY, Michael | Canterbury Harriers | Vet Men (50-59) | 03:52.6 | 352 | 26 |
27 | 38:52 | MUNRO, Keith | South Kent Harriers | Vet Men (40-49) | 03:53.2 | 236 | 27 |
28 | 39:10 | MORRELL, Ray | Southern Counties Vets AC | Vet Men (50-59) | 03:55.0 | 339 | 28 |
29 | 39:12 | CABLE, Stephen | Istead & Ifield Harriers | Senior Men (15-39) | 03:55.2 | 128 | 29 |
30 | 39:14 | FRASER, Jane | Invicta East Kent | Vet Ladies (35-44) | 03:55.4 | 38 | 30 |
31 | 39:16 | TEROUSON, Mark | Thanet RR | Senior Men (15-39) | 03:55.6 | 135 | 31 |
32 | 39:18 | DREWITT, Malcolm | Vet Men (40-49) | 03:55.8 | 229 | 32 |
33 | 39:44 | OLDERSHAW, Tina | Senior Ladies (15-34) | 03:58.4 | 28 | 33 |
34 | 39:50 | COOPER, Lee | Blackheath Harriers | Senior Men (15-39) | 03:59.0 | 138 | 34 |
35 | 39:53 | BRIGHTWELL, Terry | Blackheath Harriers | Vet Men (50-59) | 03:59.3 | 371 | 35 |
36 | 40:00 | WISDOM, Martin | New Eltham Joggers | Senior Men (15-39) | 04:00.0 | 119 | 36 |
37 | 40:05 | JUSTICZ, Nicholas | Canterbury Harriers | Senior Men (15-39) | 04:00.5 | 148 | 37 |
38 | 40:10 | WILLIAMS, Russell | Cambridge H | Vet Men (50-59) | 04:01.0 | 367 | 38 |
39 | 40:13 | BOWELL, Peter | Invicta East Kent | Senior Men (15-39) | 04:01.3 | 133 | 39 |
40 | 40:18 | MAILLARDET, Brian | New Eltham Joggers | Vet Men (50-59) | 04:01.8 | 372 | 40 |
41 | 40:19 | CLARK, Steve | Canterbury Harriers | Vet Men (40-49) | 04:01.9 | 264 | 41 |
42 | 40:23 | HICKS, Joe | Canterbury Harriers | Vet Men (40-49) | 04:02.3 | 250 | 42 |
43 | 40:25 | BETTINGER, Beau | Senior Men (15-39) | 04:02.5 | 131 | 43 |
44 | 40:29 | SMITH, David | Canterbury Harriers | Vet Men (50-59) | 04:02.9 | 353 | 44 |
45 | 41:18 | BURTON, Peter | Istead & Ifield Harriers | Vet Men (50-59) | 04:07.8 | 346 | 45 |
46 | 41:21 | WORSLEY, Peter | Dover | Vet Men (40-49) | 04:08.1 | 275 | 46 |
47 | 41:25 | JONES, Stephen | Thanet RR | Vet Men (40-49) | 04:08.5 | 259 | 47 |
48 | 41:28 | HEATH, Ted | Senior Men (15-39) | 04:08.8 | 152 | 48 |
49 | 41:45 | HASKEY-JONES, James | New Eltham Joggers | Senior Men (15-39) | 04:10.5 | 105 | 49 |
50 | 41:57 | HYDE, David | London Postal Region | Vet Men (40-49) | 04:11.7 | 234 | 50 |
51 | 42:03 | FIRMIN, Paul | Medway AC | Senior Men (15-39) | 04:12.3 | 146 | 51 |
52 | 42:10 | MYERS, Roger | Vet Men (40-49) | 04:13.0 | 263 | 52 |
53 | 42:11 | COOPER, Gordon | Sevenoaks AC | Vet Men (40-49) | 04:13.1 | 261 | 53 |
54 | 42:15 | WILSON, John | GEC Avionics AC | Vet Men (40-49) | 04:13.5 | 254 | 54 |
55 | 42:22 | LATTER, John | Senior Men (15-39) | 04:14.2 | 141 | 55 |
56 | 42:25 | MURPHY, Patrick | Plumstead Runners | Vet Men (40-49) | 04:14.5 | 245 | 56 |
57 | 42:27 | MOODY, Adrian | Senior Men (15-39) | 04:14.7 | 143 | 57 |
CONTACT CANTERBURY HARRIERS VIA THE CLUB SECRETARY ON 01304 812046 or EMAIL:canterburyh@yahoo.com |
RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
Results produced by Canterbury Harriers. Printed by Canterbury Harriers on 25 August 1999 | Page 1 of 4 |