Red Lion 10K 2001 Team Results
Female Team Results (top 8)
| Place | Team | Total Pts | Place | Time | Name | Pos |
| 1 | Invicta East Kent | 25 | ||||
| 2 | 0:40:54 | MOOREKITE, Janice | 60 | |||
| 8 | 0:43:26 | JENKINS, Joanne | 107 | |||
| 15 | 0:46:52 | ROBERTS, Faye | 156 | |||
| 2 | Tunbridge Wells Harriers | 30 | ||||
| 3 | 0:41:15 | PARKIN, Juliette | 67 | |||
| 11 | 0:44:27 | ROBERTS, Katherine | 118 | |||
| 16 | 0:47:47 | TURNER, Lindsay | 175 | |||
| 3 | Maidstone Harriers | 45 | ||||
| 5 | 0:42:02 | HAWKINS, Sharon | 85 | |||
| 9 | 0:43:49 | HOWES, Kim | 111 | |||
| 31 | 0:51:03 | BURNETT, Cherry | 233 | |||
| 4 | Sevenoaks AC | 54 | ||||
| 7 | 0:43:15 | FITZMAURICE, Heather | 101 | |||
| 21 | 0:48:37 | JOHNSON, June | 190 | |||
| 26 | 0:50:05 | SHEWELL, Sally | 217 | |||
| 5 | Thanet Road Runners | 62 | ||||
| 13 | 0:46:14 | PIERCE, Stacy | 145 | |||
| 20 | 0:48:20 | HALL, Pauline | 185 | |||
| 29 | 0:50:29 | JONGS, Julie | 223 | |||
| 6 | Canterbury Harriers | 79 | ||||
| 14 | 0:46:16 | REID, Carol | 146 | |||
| 22 | 0:48:39 | REUTERSWARD, Anna | 191 | |||
| 43 | 0:53:23 | MICHAELSON, Jenny | 258 | |||
| 7 | Dartford Road Runners | 104 | ||||
| 18 | 0:48:01 | MARSHALL, Jan | 180 | |||
| 33 | 0:51:31 | ATKINS, Julie | 239 | |||
| 53 | 0:56:57 | RICHARDSON, Jill | 289 | |||
| 8 | Swanley & District AC | 121 | ||||
| 32 | 0:51:21 | BULL, Mary | 234 | |||
| 37 | 0:52:11 | RICHMOND, Denise | 245 | |||
| 52 | 0:56:28 | JEFFERY, Della | 288 |
Male Team Results (top 8)
| Place | Team | Team Pts | Place | Time | Name | Pos |
| 1 | Medway AC | 40 | ||||
| 1 | 0:32:13 | ROYDEN, Barry | 1 | |||
| 5 | 0:33:07 | WILLIAMS, Gareth | 5 | |||
| 34 | 0:38:48 | WHITMORE, Ivon | 35 | |||
| 2 | Thanet Road Runners | 48 | ||||
| 11 | 0:35:47 | FARROW, Daniel | 12 | |||
| 13 | 0:36:24 | COOK, Nigel | 14 | |||
| 24 | 0:37:59 | MANN, Paul | 25 | |||
| 3 | Invicta East Kent | 51 | ||||
| 15 | 0:37:15 | GIRLING, Andrew | 16 | |||
| 17 | 0:37:27 | ROUSE, Martyn | 18 | |||
| 19 | 0:37:42 | TURNER, Stuart | 20 | |||
| 4 | Maidstone Harriers | 68 | ||||
| 10 | 0:35:40 | DAVIES, David | 10 | |||
| 23 | 0:37:55 | FURSEY, Bob | 24 | |||
| 35 | 0:38:53 | STACEY, Michael | 36 | |||
| 5 | Ashford AC | 81 | ||||
| 3 | 0:32:46 | WEBB, Anthony | 3 | |||
| 14 | 0:36:55 | TEE, Paul | 15 | |||
| 64 | 0:41:14 | KEYS, Nick | 66 | |||
| 6 | Tunbridge Wells Harriers | 83 | ||||
| 16 | 0:37:16 | PALFREY, Daryl | 17 | |||
| 26 | 0:38:11 | TAYLOR, Peter | 27 | |||
| 41 | 0:39:33 | THREADGOLD, Robin | 42 | |||
| 7 | Paddock Wood AC | 90 | ||||
| 9 | 0:35:37 | ROBERTS, Stephen | 9 | |||
| 25 | 0:38:01 | FLETCHER, Andrew | 26 | |||
| 56 | 0:40:21 | ANDERSON, Chris | 57 | |||
| 8 | Deal Tri | 112 | ||||
| 27 | 0:38:16 | BUTCHER, Gary | 28 | |||
| 32 | 0:38:45 | SKELTON, Ray | 33 | |||
| 53 | 0:40:08 | SMITH, Robert | 54 |
A remarkable race